Bramayugam UK Advance Sales Day 1 15Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Leicester | £4,536 | 267 | 3 | 94% |
Cineworld Ilford | £4,326 | 445 | 4 | 45% |
Odeon Coventry | £3,728 | 287 | 2 | 67% |
Cineworld Luton | £2,473 | 232 | 3 | 37% |
Cineworld Greenwich O2 | £2,360 | 161 | 1 | 54% |
Cineworld Middlesbrough | £1,791 | 299 | 3 | 66% |
Cineworld Edinburgh | £1,656 | 199 | 3 | 46% |
Cineworld Belfast | £1,412 | 163 | 1 | 45% |
Cineworld Sheffield | £1,271 | 109 | 1 | 58% |
Cineworld Birmingham Broad Street | £1,269 | 119 | 1 | 34% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £29,252 | 3043 | 44 | 37% |
Odeon | £13,505 | 1297 | 17 | 57% |
Vue Cinemas | £5,156 | 905 | 21 | 20% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £47,914 | 5245 | 82 | 35% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £47,914 | 5245 | 82 | 35% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion